HORSEPOWER AND TORQUE DYNO CHARTS




KTI CALIBRATION REPORT
AT THE WHEELS |
||
| FUEL | HP GAIN | TQ GAIN |
| 91 | 436 HP | 447 LB-FT |
| 93 | 450 HP | 461 LB-FT |
| 100 | 470 HP | 473 LB-FT |
| E85 | 545 HP | 496 LB-FT |




KTI CALIBRATION REPORT
AT THE CRANK |
||
| FUEL | HP GAIN | TQ GAIN |
| 91 | 501 HP | 514 LB-FT |
| 93 | 518 HP | 530 LB-FT |
| 100 | 541 HP | 544 LB-FT |
| E85 | 627 HP | 570 LB-FT |




KTI CALIBRATION REPORT
AT THE WHEELS |
||
| FUEL | HP GAIN | TQ GAIN |
| 91 | 462 HP | 463 LB-FT |
| 93 | 484 HP | 483 LB-FT |
| 100 | 503 HP | 496 LB-FT |
| E85 | 570 HP | 543 LB-FT |




KTI CALIBRATION REPORT
AT THE CRANK |
||
| FUEL | HP GAIN | TQ GAIN |
| 91 | 531 HP | 532 LB-FT |
| 93 | 557 HP | 555 LB-FT |
| 100 | 578 HP | 570 LB-FT |
| E85 | 656 HP | 624 LB-FT |




KTI CALIBRATION REPORT
AT THE WHEELS |
||
| FUEL | HP GAIN | TQ GAIN |
| 91 | 499 HP | 476 LB-FT |
| 93 | 549 HP | 504 LB-FT |
| 100 | 608 HP | 523 LB-FT |
| E85 | 630 HP | 540 LB-FT |




KTI CALIBRATION REPORT
AT THE CRANK |
||
| FUEL | HP GAIN | TQ GAIN |
| 91 | 574 HP | 547 LB-FT |
| 93 | 631 HP | 580 LB-FT |
| 100 | 699 HP | 601 LB-FT |
| E85 | 725 HP | 621 LB-FT |
REQUIRED HARDWARE
link
link2
link3


